Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SUMA S | Headmaster/Headmistress(Not Eligi HM 16980-31360) | |
2 | Sushama A | Part-Time Mineal (BP 2700) | |
3 | NANDU A | LPSA(13210) | |
4 | AMBIKA R | L P School Assistant | |
5 | ABIN B | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Part-Time Mineal (BP 2700) - 1 | L P School Assistant - 2 | Headmaster/Headmistress(Not Eligi HM 16980-31360) - 1 | ||||||
LPSA(13210) - 1 | ||||||||
Total Employees - 5 |