Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | BEENA S | Headmaster/Headmistress(Not Eligi HM 16980-31360) | |
2 | PREMAKUMARI T K | Part-Time Mineal (BP 2700) | |
3 | MAYA S B | L P School Assistant | |
4 | Mahima R | L P School Assistant | |
5 | BIJI S | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Part-Time Mineal (BP 2700) - 1 | L P School Assistant - 3 | Headmaster/Headmistress(Not Eligi HM 16980-31360) - 1 | ||||||
Total Employees - 5 |