Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Femina H | L P School Assistant (HG) | |
2 | Jassi T | Headmaster/Headmistress(Not Eligi HM 16180-29180) | |
3 | ANJISH T R | L P School Assistant (HG) | |
4 | SOORAJ R | L P School Assistant (HG) | |
5 | SNEHA ANJISH | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress(Not Eligi HM 16180-29180) - 1 | L P School Assistant - 1 | L P School Assistant (HG) - 3 | ||||||
Total Employees - 5 |