Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Bindu I | L P School Assistant HG | |
2 | RAMACHANDRAN K | Part Time Menial(4250/8Yrs) | |
3 | SINDHU R | Headmaster/Headmistress(Not Eligi HM 16180-29180) | |
4 | JOSEPH CARDOZ A | L P School Assistant (HG) | |
5 | Girija V | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress(Not Eligi HM 16180-29180) - 1 | Part Time Menial(4250/8Yrs) - 1 | L P School Assistant - 1 | ||||||
L P School Assistant (HG) - 1 | L P School Assistant HG - 1 | |||||||
Total Employees - 5 |