Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | ReenaBaby | L P School Assistant (Snr Gr) | |
2 | Suja C L | Headmistress LP/UP | |
3 | RAKESH KRISHNA | UP School Assistant | |
4 | ANAS M K | Part Time Sweeper(4850-7500) | |
5 | VINOD S M | Office Attendant | |
6 | BINDU S | L P School Assistant | |
7 | RIJO JOY | L P School Assistant | |
8 | RAJIRAJ R | Part Time Language Teacher (Primary) | |
9 | KRISHNA KUMAR G | L P School Assistant | |
10 | MANEESHA K M | UP School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
L P School Assistant - 3 | UP School Assistant - 2 | L P School Assistant (Snr Gr) - 1 | ||||||
Part Time Sweeper(4850-7500) - 1 | Part Time Language Teacher (Primary) - 1 | Headmistress LP/UP - 1 | ||||||
Office Attendant - 1 | ||||||||
Total Employees - 10 |