Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Sheeja S | Headmaster/Headmistress(Not Eligi HM 16980-31360) | |
2 | Vijayan V | Part Time Menial (15 Yrs HG) | |
3 | ANSAR V | L P School Assistant | |
4 | SUDHAMOLE V S | L P School Assistant | |
5 | THRIPTHY CHANDRAN | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Part Time Menial (15 Yrs HG) - 1 | L P School Assistant - 3 | Headmaster/Headmistress(Not Eligi HM 16980-31360) - 1 | ||||||
Total Employees - 5 |