Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Lekha C P | Headmaster/Headmistress LP/UP | |
2 | REMYA KRISHNAN | L P School Assistant (Snr Gr) | |
3 | LATHA KUMARY L | Part Time Menial(4850-7500) | |
4 | SHANA U | UP School Assistant | |
5 | DEEPTHI S S | L P School Assistant | |
6 | Navas J | Office Attendant | |
7 | Manju R S | UP School Assistant | |
8 | MIDHUN G S | L P School Assistant | |
9 | JISHA M | L P School Assistant | |
10 | SHYMA V S | Part Time Language Teacher (Primary) |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | L P School Assistant - 3 | Part Time Menial(4850-7500) - 1 | ||||||
UP School Assistant - 2 | L P School Assistant (Snr Gr) - 1 | Part Time Language Teacher (Primary) - 1 | ||||||
Office Attendant - 1 | ||||||||
Total Employees - 10 |