Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Sudersanan S | Part Time Sweeper(4850-7500) | |
2 | Unnikrishna Pillai M | P D Teacher (HG) | |
3 | Madhukumar K N | Headmaster/Headmistress(Not Eligi HM 16980-31360) | |
4 | ATHIRA V S | L P School Assistant | |
5 | MAITHRY M G | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
P D Teacher (HG) - 1 | L P School Assistant - 2 | Part Time Sweeper(4850-7500) - 1 | ||||||
Headmaster/Headmistress(Not Eligi HM 16980-31360) - 1 | ||||||||
Total Employees - 5 |