Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | ANOOP T | L P School Assistant | |
2 | MINIKUMARI T | Headmaster/Headmistress LP/UP | |
3 | BIJU S | Part Time Menial(4850-7500) | |
4 | SHIBINA N | Teacher (L P School) Gr II | |
5 | AKHIL P | Teacher (L P School) Gr II |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | Teacher (L P School) Gr II - 2 | L P School Assistant - 1 | ||||||
Part Time Menial(4850-7500) - 1 | ||||||||
Total Employees - 5 |