Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Mable Pappan | Headmaster/Headmistress(Not Eligi HM 16980-31360) | |
2 | LEELA L | Part Time Menial(4850-7500) | |
3 | BINDUMOL Y | P D Teacher (Senior Grade) | |
4 | SREEKALA V S | L P School Assistant | |
5 | ASWATHY A V | L P School Assistant | |
6 | SURYA Y S | L P School Assistant | |
7 | ASWATHY C | L P School Assistant | |
8 | PARVATHY SATHYANANDAN | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
P D Teacher (Senior Grade) - 1 | L P School Assistant - 5 | Part Time Menial(4850-7500) - 1 | ||||||
Headmaster/Headmistress(Not Eligi HM 16980-31360) - 1 | ||||||||
Total Employees - 8 |