Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Sindhu P | Headmistress LP/UP | |
2 | RAJALEKSHMY M R | Headmistress HG | |
3 | HRIDAYAKUMARI AMMA M L | P D Teacher (Selection Grade) | |
4 | Jayasree S R | P D Teacher (Senior Grade) | |
5 | Remya Surendran R | L P School Assistant (HG) | |
6 | SHEELA S | Part Time Sweeper(4850-7500) | |
7 | SHEELA S | Part Time Sweeper(4850-7500) |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmistress HG - 1 | P D Teacher (Senior Grade) - 1 | P D Teacher (Selection Grade) - 1 | ||||||
L P School Assistant (HG) - 1 | Part Time Sweeper(4850-7500) - 2 | Headmistress LP/UP - 1 | ||||||
Total Employees - 7 |