Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SHYNI S | L P School Assistant (Snr Gr) | |
2 | JAYAKUMARI S | Headmaster LP/UP (HG) | |
3 | JINCY S | L P School Assistant | |
4 | Jollykutty K | Part Time Menial(4250-6700) | |
5 | SHEEMA M | L P School Assistant | |
6 | BINDU F | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster LP/UP (HG) - 1 | L P School Assistant - 3 | Part Time Menial(4250-6700) - 1 | ||||||
L P School Assistant (Snr Gr) - 1 | ||||||||
Total Employees - 6 |