Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | LAIJU Z | L P School Assistant (HG) | |
2 | MINIMOL T | Headmaster/Headmistress LP/UP | |
3 | IKHBAL A | Primary Teacher (Arabic) (Part Time with Full Time Benefit) HG | |
4 | HASEENA U | L P School Assistant | |
5 | Shamna S | L P School Assistant | |
6 | MADHU C | Part Time Menial(4250-6700) | |
7 | ALLI KRISHNA R | L P School Assistant | |
8 | CHITHRA C NAIR | L P School Assistant | |
9 | Gopika I | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | Primary Teacher (Arabic) (Part Time with Full Time Benefit) HG - 1 | L P School Assistant - 5 | ||||||
Part Time Menial(4250-6700) - 1 | L P School Assistant (HG) - 1 | |||||||
Total Employees - 9 |