Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | RAJEEV P M | High School Assistant Mathematics (Snr Gr) | |
2 | Marykutty Joseph | Headmaster/Headmistress(20740-36140) | |
3 | Aleyamma Chacko | High School Assistant Social Science | |
4 | SHERIL THAMPY | Office Attendant | |
5 | LIJIMOLE M | L P School Assistant | |
6 | RAJI JOHN P | L P School Assistant | |
7 | ARUN MATHEW | FTM | |
8 | SHYMOLE E J | UP School Assistant | |
9 | SONY MARY G | UP School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
FTM - 1 | High School Assistant Social Science - 1 | L P School Assistant - 2 | ||||||
Headmaster/Headmistress(20740-36140) - 1 | UP School Assistant - 2 | Office Attendant - 1 | ||||||
High School Assistant Mathematics (Snr Gr) - 1 | ||||||||
Total Employees - 9 |