Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | KALA A | Teacher (U P School) Gr II | |
2 | SEEMADEVI S | L P School Assistant (Snr Gr) | |
3 | SREELEKHA P | L P School Assistant (HG) | |
4 | DAS AK | Part Time Menial(4850-7500) | |
5 | ABHILASH S | Headmaster/Headmistress LP/UP | |
6 | SYAMINI S | L P School Assistant | |
7 | NEETHU R PILLAI | L P School Assistant | |
8 | NAVEEN C A | Office Attendant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | Teacher (U P School) Gr II - 1 | L P School Assistant - 2 | ||||||
Part Time Menial(4850-7500) - 1 | L P School Assistant (HG) - 1 | L P School Assistant (Snr Gr) - 1 | ||||||
Office Attendant - 1 | ||||||||
Total Employees - 8 |