Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SEEMA A | Headmaster/Headmistress(Not Eligi HM 16980-31360) | |
2 | RAJI L | L P School Assistant | |
3 | THAJUNEESA H | Part Time Menial(4850-7500) | |
4 | BEENA P B | L P School Assistant | |
5 | NEETHU M C | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
L P School Assistant - 3 | Part Time Menial(4850-7500) - 1 | Headmaster/Headmistress(Not Eligi HM 16980-31360) - 1 | ||||||
Total Employees - 5 |