Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SONY P K | L P School Assistant (Snr Gr) | |
2 | GEORGE P V | Headmaster/Headmistress(Not Eligi HM 16180-29180) | |
3 | BINIMOLE M S | Headmaster/Headmistress LP/UP | |
4 | DHANYA K R | P D Teacher | |
5 | DHANYA G KAMATH | L P School Assistant | |
6 | SYAMA R | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
P D Teacher - 1 | Headmaster/Headmistress LP/UP - 1 | Headmaster/Headmistress(Not Eligi HM 16180-29180) - 1 | ||||||
L P School Assistant - 2 | L P School Assistant (Snr Gr) - 1 | |||||||
Total Employees - 6 |