Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | GEORGE P V | Headmaster/Headmistress(Not Eligi HM 16180-29180) | |
2 | DHANYA K R | P D Teacher | |
3 | DHANYA G KAMATH | L P School Assistant | |
4 | SREEKAR P | L P School Assistant | |
5 | SYAMA R | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
P D Teacher - 1 | Headmaster/Headmistress(Not Eligi HM 16180-29180) - 1 | L P School Assistant - 3 | ||||||
Total Employees - 5 |