Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | NISHA N K | L P School Assistant | |
2 | SINDHU S | L P School Assistant | |
3 | SREEJA S | Headmaster/Headmistress(Not Eligi HM 16180-29180) | |
4 | SASI A | Part Time Menial(4250/8Yrs) | |
5 | SANDHYA S | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress(Not Eligi HM 16180-29180) - 1 | Part Time Menial(4250/8Yrs) - 1 | L P School Assistant - 3 | ||||||
Total Employees - 5 |