Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SHAILA K S | Headmaster/Headmistress LP/UP | |
2 | SAJIMOL R | Part Time Menial(4850-7500) | |
3 | MANUMOL MAHESH | L P School Assistant | |
4 | BINCY U | L P School Assistant | |
5 | ASHA DEVI S V | L P School Assistant | |
6 | MANJU JOSEPH | LPSA(13210) | |
7 | SEETHU SIVANAND | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | L P School Assistant - 4 | Part Time Menial(4850-7500) - 1 | ||||||
LPSA(13210) - 1 | ||||||||
Total Employees - 7 |