Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | P VIMALA | Headmaster/Headmistress LP/UP | |
2 | BINDHU G | Ayah | |
3 | PREETHAMOL B | Pre Primary Teacher Gr II | |
4 | THUSHARA N V | Pre Primary Teacher Gr II | |
5 | SHIJU N | L P School Assistant | |
6 | SYAMALA K L | Cook | |
7 | ANJU THILAKAN | L P School Assistant | |
8 | ANUPAMA P J | L P School Assistant | |
9 | PRABHAKARAN P V | Part Time Sweeper(4850-7500) | |
10 | BUSHRA MOL T B | L P School Assistant | |
11 | PARVATHY V C | L P School Assistant | |
12 | SUCHITRA C | L P School Assistant | |
13 | BINDHU G | Ayah | |
14 | SYAMALA K L | Cook | |
15 | PRABHAKARAN P V | Part Time Sweeper(4850-7500) |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | Pre Primary Teacher Gr II - 2 | L P School Assistant - 6 | ||||||
Cook - 2 | Ayah - 2 | Part Time Sweeper(4850-7500) - 2 | ||||||
Total Employees - 15 |