Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SUDHA K | Headmaster/Headmistress LP/UP | |
2 | Reeja Varkey | L P School Assistant (Snr Gr) | |
3 | SHINY A K | L P School Assistant (Snr Gr) | |
4 | Balakrishnan P | Part Time Sweeper(4850-7500) | |
5 | VIDYA CHANDRAN I | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | L P School Assistant - 1 | L P School Assistant (Snr Gr) - 2 | ||||||
Part Time Sweeper(4850-7500) - 1 | ||||||||
Total Employees - 5 |