Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SNEHALAL A M | L P School Assistant (HG) | |
2 | SIJEENA T A | L P School Assistant (HG) | |
3 | THANKAMMA P C | Part Time Sweeper(4850-7500) | |
4 | ASHA M J | Headmaster/Headmistress(Not Eligi HM 16180-29180) | |
5 | THARA R | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress(Not Eligi HM 16180-29180) - 1 | L P School Assistant - 1 | L P School Assistant (HG) - 2 | ||||||
Part Time Sweeper(4850-7500) - 1 | ||||||||
Total Employees - 5 |