Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | ANSAMMA MATHEW | L P School Assistant (Sel.Gr) | |
2 | JOYCE K JOHN | L P School Assistant (Sel.Gr) | |
3 | ASAMOLE JOSEPH | Headmaster/Headmistress(Not Eligi HM 14620-25280) | |
4 | RANI THOMAS SR | L P School Assistant (HG) | |
5 | Preenu Chacko | L P School Assistant (HG) | |
6 | RAHUMATH M | Primary Teacher (Arabic) (Part Time with Full Time Benefit) | |
7 | SOUMYA K V | L P School Assistant | |
8 | DEEPA D | L P School Assistant | |
9 | JESSINA THOMAS | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Primary Teacher (Arabic) (Part Time with Full Time Benefit) - 1 | L P School Assistant - 3 | L P School Assistant (HG) - 2 | ||||||
L P School Assistant (Sel.Gr) - 2 | Headmaster/Headmistress(Not Eligi HM 14620-25280) - 1 | |||||||
Total Employees - 9 |