Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SHEENA P T | L P School Assistant (HG) | |
2 | SHAHINA K B | L P School Assistant (HG) | |
3 | Agithamma A M | Headmaster/Headmistress LP/UP | |
4 | RAJESHKUMAR S | L P School Assistant(Before 11/04/2013) | |
5 | ANANDAVALLY M M | Part Time Menial(4850-7500) |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | L P School Assistant(Before 11/04/2013) - 1 | Part Time Menial(4850-7500) - 1 | ||||||
L P School Assistant (HG) - 2 | ||||||||
Total Employees - 5 |