Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SOORYA MOLE M K | Headmaster/Headmistress(Not Eligi HM 16180-29180) | |
2 | RETNAMMA P K | Part Time Menial(4850-7500) | |
3 | JOHN F | L P School Assistant | |
4 | JIJI RAMACHANDRAN | L P School Assistant | |
5 | SHAMEENA K B | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress(Not Eligi HM 16180-29180) - 1 | L P School Assistant - 3 | Part Time Menial(4850-7500) - 1 | ||||||
Total Employees - 5 |