Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SINDU K | Headmaster LP/UP (HG) | |
2 | ROBIN PHILIP | L P School Assistant (Snr Gr) | |
3 | OMANA M K | Part Time Menial(4850-7500) | |
4 | MARY RINCY K F | L P School Assistant | |
5 | ASHA S MENON | L P School Assistant | |
6 | JINCY K O | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster LP/UP (HG) - 1 | L P School Assistant - 3 | Part Time Menial(4850-7500) - 1 | ||||||
L P School Assistant (Snr Gr) - 1 | ||||||||
Total Employees - 6 |