Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SHEENA P H | L P School Assistant (HG) | |
2 | CIJO P JACOB | Headmaster/Headmistress(Not Eligi HM 16980-31360) | |
3 | SREEJA Y | L P School Assistant (Snr Gr) | |
4 | SINDHU B | L P School Assistant (HG) | |
5 | DEEPA T K | Part-Time Mineal (BP 3000) |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
L P School Assistant (HG) - 2 | L P School Assistant (Snr Gr) - 1 | Part-Time Mineal (BP 3000) - 1 | ||||||
Headmaster/Headmistress(Not Eligi HM 16980-31360) - 1 | ||||||||
Total Employees - 5 |