Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SHAJI V M | LPSA(16980-31360) | |
2 | FRANCIS AO | Part Time Menial(4850/8Yrs) | |
3 | MERCY VINCENT | P D Teacher (Selection Grade) | |
4 | MINI MOL K | P D Teacher (Senior Grade) | |
5 | ACHEYAMMA P M | Headmaster/Headmistress LP/UP | |
6 | FRANCIS AO | Part Time Menial(4850/8Yrs) |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | P D Teacher (Senior Grade) - 1 | P D Teacher (Selection Grade) - 1 | ||||||
Part Time Menial(4850/8Yrs) - 2 | LPSA(16980-31360) - 1 | |||||||
Total Employees - 6 |