Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SAJIDA A KHADER | Headmaster/Headmistress(Not Eligi HM 16180-29180) | |
2 | JAYAMOLKK | L P School Assistant (Snr Gr) | |
3 | MARYKUTTY K I | Part Time Sweeper(4850-7500) | |
4 | Lincy V K | L P School Assistant (HG) | |
5 | JAYAMOL P D | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress(Not Eligi HM 16180-29180) - 1 | L P School Assistant - 1 | L P School Assistant (HG) - 1 | ||||||
L P School Assistant (Snr Gr) - 1 | Part Time Sweeper(4850-7500) - 1 | |||||||
Total Employees - 5 |