Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Mercy Koshy | Headmaster/Headmistress(Not Eligi HM 16980-31360) | |
2 | Priya M | Headmaster/Headmistress(Not Eligi HM 16180-29180) | |
3 | Gentle Zacharia | L P School Assistant (HG) | |
4 | PRIYA JOSEPH | L P School Assistant | |
5 | ARUN V | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress(Not Eligi HM 16180-29180) - 1 | L P School Assistant - 2 | L P School Assistant (HG) - 1 | ||||||
Headmaster/Headmistress(Not Eligi HM 16980-31360) - 1 | ||||||||
Total Employees - 5 |