Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | YAMUNA DEVI R | Headmaster/Headmistress LP/UP | |
2 | SAJITHA KIRAN M | L P School Assistant (HG) | |
3 | BEENAKUMARI R | L P School Assistant (Snr Gr) | |
4 | SHYLAJA K P | Part Time Menial(4850-7500) | |
5 | Lakshmi Priya U | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | L P School Assistant - 1 | Part Time Menial(4850-7500) - 1 | ||||||
L P School Assistant (HG) - 1 | L P School Assistant (Snr Gr) - 1 | |||||||
Total Employees - 5 |