Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Jibimol Mathew | Headmaster/Headmistress(Not Eligi HM 16180-29180) | |
2 | AMBILI JOSE | L P School Assistant (Snr Gr) | |
3 | SINDHU K M | L P School Assistant (Snr Gr) | |
4 | JINSE PHILIP | UP School Assistant | |
5 | Anumol Abraham | L P School Assistant | |
6 | TONY JOHN | FTM |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
FTM - 1 | Headmaster/Headmistress(Not Eligi HM 16180-29180) - 1 | L P School Assistant - 1 | ||||||
UP School Assistant - 1 | L P School Assistant (Snr Gr) - 2 | |||||||
Total Employees - 6 |