Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Lisamma Thomas | Headmaster/Headmistress(Not Eligi HM 16180-29180) | |
2 | JAISON K JAMES | P D Teacher (Senior Grade) | |
3 | REENA P PAUL | P D Teacher (Selection Grade) | |
4 | SWAPNA M V | P D Teacher (Senior Grade) | |
5 | Sukumaran K S | Part Time Menial(4250-6700) |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
P D Teacher (Senior Grade) - 2 | P D Teacher (Selection Grade) - 1 | Headmaster/Headmistress(Not Eligi HM 16180-29180) - 1 | ||||||
Part Time Menial(4250-6700) - 1 | ||||||||
Total Employees - 5 |