Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | ANIAMMA JOSEPH | Headmaster/Headmistress LP/UP | |
2 | Marykutty MV | Headmistress HG | |
3 | Pushpa T N | P D Teacher (Senior Grade) | |
4 | LINTA JOSE | L P School Assistant | |
5 | JISHA S NAIR | L P School Assistant | |
6 | SABUKUTTAN.K.K | Part Time Menial(4250-6700) | |
7 | SABUKUTTAN.K.K | Part Time Menial(4250-6700) |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmistress HG - 1 | Headmaster/Headmistress LP/UP - 1 | P D Teacher (Senior Grade) - 1 | ||||||
L P School Assistant - 2 | Part Time Menial(4250-6700) - 2 | |||||||
Total Employees - 7 |