Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | BEENA JOSEPH | Headmaster/Headmistress(Not Eligi HM 16180-29180) | |
2 | Pushpa T N | P D Teacher (Selection Grade) | |
3 | LINTA JOSE | L P School Assistant | |
4 | JISHA S NAIR | L P School Assistant | |
5 | SABUKUTTAN K K | Part Time Menial(4250-6700) |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
P D Teacher (Selection Grade) - 1 | Headmaster/Headmistress(Not Eligi HM 16180-29180) - 1 | L P School Assistant - 2 | ||||||
Part Time Menial(4250-6700) - 1 | ||||||||
Total Employees - 5 |