Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Anila s mohan | Headmaster/Headmistress(Not Eligi HM 14620-25280) | |
2 | Tony Antony | L P School Assistant (Snr Gr) | |
3 | Mekha M Madhu | L P School Assistant (HG) | |
4 | Thara J | L P School Assistant (HG) | |
5 | Sreelatha E | L P School Assistant (HG) | |
6 | Jayan C D | L P School Assistant (HG) | |
7 | Ashamol CR | L P School Assistant (HG) | |
8 | Sreeja KP | L P School Assistant (HG) |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
L P School Assistant (HG) - 6 | L P School Assistant (Snr Gr) - 1 | Headmaster/Headmistress(Not Eligi HM 14620-25280) - 1 | ||||||
Total Employees - 8 |