Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Anila s mohan | Headmaster LP/UP | |
2 | Tony Antony | Teacher (L P School)(Snr Gr) | |
3 | Mekha M Madhu | Teacher (L P School)(Snr Gr) | |
4 | Thara J | Teacher (L P School)(Snr Gr) | |
5 | Sreelatha E | Teacher (L P School)(Snr Gr) | |
6 | Jayan C D | Teacher (L P School)(Snr Gr) | |
7 | Ashamol CR | Teacher (L P School)(Snr Gr) | |
8 | Sreeja KP | Teacher (L P School)(Snr Gr) |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster LP/UP - 1 | Teacher (L P School)(Snr Gr) - 7 | |||||||
Total Employees - 8 |