Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | BABU S | Headmaster/Headmistress LP/UP | |
2 | LINEESH V | LPSA(13210) | |
3 | JITHESH C K | L P School Assistant | |
4 | PRASANNA PS | Part Time Menial(4250-6700) | |
5 | LEEJA P S | L P School Assistant | |
6 | PRASANNA PS | Part Time Menial(4250-6700) |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | L P School Assistant - 2 | Part Time Menial(4250-6700) - 2 | ||||||
LPSA(13210) - 1 | ||||||||
Total Employees - 6 |