Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SHANMUGAVEL K | Headmaster/Headmistress LP/UP | |
2 | SAGINI AS | Part Time Menial(4850-7500) | |
3 | MAHALAKSHMI P | L P School Assistant (HG) | |
4 | Shobana N | L P School Assistant (HG) | |
5 | SUGANYA C | L P School Assistant HG | |
6 | BEENA BEGUM S | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | L P School Assistant - 1 | Part Time Menial(4850-7500) - 1 | ||||||
L P School Assistant (HG) - 2 | L P School Assistant HG - 1 | |||||||
Total Employees - 6 |