Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | CHANDRAMATHY R | Headmaster/Headmistress LP/UP | |
2 | SUBASH P | P D Teacher (Senior Grade) | |
3 | MAHAJA BAI T | L P School Assistant (HG) | |
4 | BASIMA MOL K P | L P School Assistant | |
5 | MARI C | L P School Assistant | |
6 | CHITRA G | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | P D Teacher (Senior Grade) - 1 | L P School Assistant - 3 | ||||||
L P School Assistant (HG) - 1 | ||||||||
Total Employees - 6 |