Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SIJUMON THOMAS | Headmaster/Headmistress LP/UP | |
2 | ANCY ANTONY | LPSA(16980-31360) | |
3 | MABLE JOSE | L P School Assistant (Snr Gr) | |
4 | ANEES ALI M M | Primary Teacher (Arabic) (Part Time with Full Time Benefit) HG | |
5 | MERVIN JAMES | L P School Assistant | |
6 | BINCY JOSEPH | L P School Assistant (HG) | |
7 | JOSMI JOSE | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | Primary Teacher (Arabic) (Part Time with Full Time Benefit) HG - 1 | L P School Assistant - 2 | ||||||
L P School Assistant (HG) - 1 | L P School Assistant (Snr Gr) - 1 | LPSA(16980-31360) - 1 | ||||||
Total Employees - 7 |