Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Satheesh Varkey | Headmaster LP/UP | |
2 | ANUJA S | Teacher (L P School) Gr II | |
3 | JAYAPRIYA J PRASAD | Teacher (L P School) Gr II | |
4 | RENIMOLE CHACKO | Part-Time Mineal (BP 2700) | |
5 | ANOOPA R NAIR | Teacher (L P School) Gr II |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster LP/UP - 1 | Part-Time Mineal (BP 2700) - 1 | Teacher (L P School) Gr II - 3 | ||||||
Total Employees - 5 |