Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SOBHANA K K | Headmaster/Headmistress LP/UP | |
2 | GAYATHRI DEVI K N | Part Time Menial(4850-7500) | |
3 | ANUJA S | L P School Assistant | |
4 | BIJU K | L P School Assistant | |
5 | JAYAPRIYA J PRASAD | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | L P School Assistant - 3 | Part Time Menial(4850-7500) - 1 | ||||||
Total Employees - 5 |