Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | BEENA JOSEPH | Ayah Gr I (8yrs) | |
2 | RANI THOMAS T | Headmaster/Headmistress LP/UP | |
3 | MANOJ KUMAR C K | LPSA(16180-29180) | |
4 | REMONI T K | Part Time Menial(4850-7500) | |
5 | DEEPA P V | L P School Assistant (HG) | |
6 | Akhila S | L P School Assistant | |
7 | REMYA R L | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | L P School Assistant - 2 | Ayah Gr I (8yrs) - 1 | ||||||
Part Time Menial(4850-7500) - 1 | L P School Assistant (HG) - 1 | LPSA(16180-29180) - 1 | ||||||
Total Employees - 7 |