Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SAJU K S | Headmaster/Headmistress LP/UP | |
2 | SAJITHA P G | Part Time Menial(4850-7500) | |
3 | AMBILI M B | L P School Assistant | |
4 | HASEEBA K K | L P School Assistant | |
5 | ASHA M P | L P School Assistant | |
6 | SAJNA K K | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress LP/UP - 1 | L P School Assistant - 4 | Part Time Menial(4850-7500) - 1 | ||||||
Total Employees - 6 |