Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Sumadevi P L | Assistant Teacher (Special School) | |
2 | SASIKUMAR V P | Headmaster/Headmistress(20740-36140) | |
3 | SHYLAJA C P | Braillist Grd I | |
4 | SINDHU L | Matron 8 Yrs HG | |
5 | SANDHYADEVI S | Music Teacher | |
6 | Smitha V G | Assistant Teacher (Special School) | |
7 | SOORAJ P S | Primary Teacher (Hindi) (Part-Time) |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Assistant Teacher (Special School) - 2 | Braillist Grd I - 1 | Music Teacher - 1 | ||||||
Primary Teacher (Hindi) (Part-Time) - 1 | Headmaster/Headmistress(20740-36140) - 1 | Matron 8 Yrs HG - 1 | ||||||
Total Employees - 7 |