Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | SANTHAMMA K K | Headmaster/Headmistress(Not Eligi HM 18740-33680) | |
2 | RAHINA SEBASTIAN | Headmaster/Headmistress(Not Eligi HM 16180-29180) | |
3 | MASMOL P K | UP School Assistant | |
4 | JAMSITHA A S | Office Attendant | |
5 | SOUMYA K P | L P School Assistant | |
6 | ASWATHY A B | L P School Assistant | |
7 | Rakesh P S | Part Time Menial |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster/Headmistress(Not Eligi HM 16180-29180) - 1 | Part Time Menial - 1 | L P School Assistant - 2 | ||||||
UP School Assistant - 1 | Office Attendant - 1 | Headmaster/Headmistress(Not Eligi HM 18740-33680) - 1 | ||||||
Total Employees - 7 |