Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Gigi K T | Headmaster/Headmistress(Not Eligi HM 16980-31360) | |
2 | DINU REVINDRAN | UP School Assistant | |
3 | SHERLIN P | L P School Assistant | |
4 | VEENA GOPINADHAN | L P School Assistant (Snr Gr) | |
5 | MATHEW M K | L P School Assistant (Snr Gr) | |
6 | CLEETUS P J | Office Attendant | |
7 | RAKHI S | UP School Assistant | |
8 | LISSY PU | Part-Time Mineal (BP 2700) |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Part-Time Mineal (BP 2700) - 1 | L P School Assistant - 1 | UP School Assistant - 2 | ||||||
L P School Assistant (Snr Gr) - 2 | Headmaster/Headmistress(Not Eligi HM 16980-31360) - 1 | Office Attendant - 1 | ||||||
Total Employees - 8 |