Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | BINDU M M | Headmaster/Headmistress(Not Eligi HM 16180-29180) | |
2 | JOHN P C | Part Time Menial(4850-7500) | |
3 | ROLGY JOSEPH | L P School Assistant (Snr Gr) | |
4 | ARATHI C H | Office Attendant Gr II | |
5 | VANDHANA M R | L P School Assistant | |
6 | THASNI C A | UP School Assistant | |
7 | ANJU JOSE | L P School Assistant | |
8 | Shamsymol S | UP School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Office Attendant Gr II - 1 | Headmaster/Headmistress(Not Eligi HM 16180-29180) - 1 | L P School Assistant - 2 | ||||||
Part Time Menial(4850-7500) - 1 | UP School Assistant - 2 | L P School Assistant (Snr Gr) - 1 | ||||||
Total Employees - 8 |