Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Shaji John | Headmaster/Headmistress(Not Eligi HM 16180-29180) | |
2 | THANKACHAN O M | Part-Time Mineal (BP 2700) | |
3 | SWAPNASREE R | L P School Assistant | |
4 | SHEENA RAJ M | LPSA(13210) | |
5 | BINDU P M | L P School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Part-Time Mineal (BP 2700) - 1 | Headmaster/Headmistress(Not Eligi HM 16180-29180) - 1 | L P School Assistant - 2 | ||||||
LPSA(13210) - 1 | ||||||||
Total Employees - 5 |