Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Jaison Antony | Headmaster/Headmistress(20740-36140) | |
2 | JOJO M JOSEPH | Clerk | |
3 | MINI E P | Attender | |
4 | Kochurani P J | Training School Assistant HG | |
5 | DEEPA MARY MATHEW | Training School Assistant |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Clerk - 1 | Training School Assistant HG - 1 | Training School Assistant - 1 | ||||||
Headmaster/Headmistress(20740-36140) - 1 | Attender - 1 | |||||||
Total Employees - 5 |