Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Jaison Antony | Headmaster/Headmistress(20740-36140) | |
2 | JOJO M JOSEPH | Clerk | |
3 | MINI E P | Attender | |
4 | Cyril K Jose | High School Assistant English(HG) | |
5 | JISHA GEORGE | High School Assistant Physical Science |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Clerk - 1 | Headmaster/Headmistress(20740-36140) - 1 | High School Assistant Physical Science - 1 | ||||||
High School Assistant English(HG) - 1 | Attender - 1 | |||||||
Total Employees - 5 |