Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Francis J Punnolil | Headmaster LP/UP (HG) | |
2 | SUNNY P V | Headmaster/Headmistress(Not Eligi HM 18740-33680) | |
3 | LYLA S K | Part Time Sweeper (Category II) | |
4 | SRUTHY K N | L P School Assistant (HG) | |
5 | AMBILI N | L P School Assistant (Snr Gr) | |
6 | JENSA KHADAR | L P School Assistant (Snr Gr) |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Headmaster LP/UP (HG) - 1 | Part Time Sweeper (Category II) - 1 | L P School Assistant (HG) - 1 | ||||||
L P School Assistant (Snr Gr) - 2 | Headmaster/Headmistress(Not Eligi HM 18740-33680) - 1 | |||||||
Total Employees - 6 |