Employee Details | |||
---|---|---|---|
Sl no | Employee Name | Designation | |
1 | Raiju Abraham | Headmaster/Headmistress(Not Eligi HM 16180-29180) | |
2 | SELEENA A S | Teacher (L P School) Gr II | |
3 | JISHNU CHANDRAN | Office Attendant | |
4 | CICILY MABLE P J | L P School Assistant | |
5 | JYOTHYMOL M K | Teacher (L P School) Gr II |
Consolidated Number of teaching and non teaching Staffs | ||||||||
---|---|---|---|---|---|---|---|---|
Teacher (L P School) Gr II - 2 | Headmaster/Headmistress(Not Eligi HM 16180-29180) - 1 | L P School Assistant - 1 | ||||||
Office Attendant - 1 | ||||||||
Total Employees - 5 |